Description
The CITREX H3 Entry-Level Ventilator Tester offers a cost-effective solution for mobile testing and calibration of ventilators. Designed for simplicity and efficiency, the CITREX H3 provides built-in pressure and gas flow sensors for simultaneous measurement of various parameters, making it ideal for basic testing needs.
Key Features:
| Feature | Description | 
|---|---|
| Cost-Effective Design | The CITREX H3 offers an entry-level model for mobile testing and calibration of ventilators, providing a cost-effective solution without compromising on performance. | 
| Built-In Sensors | Equipped with built-in pressure and gas flow sensors, the CITREX H3 facilitates simultaneous measurement of essential parameters, ensuring accurate testing results. | 
| Oxygen Option | Optional oxygen sensor available for measuring oxygen concentration directly in the flow channel, eliminating the need for additional modules. | 
| Bidirectional Flow Measurement | Utilizes an extremely accurate bidirectional flow measurement method with minimal flow resistance, ensuring precise measurement of flow, volume, and pressure. | 
| Ventilation Parameters | Capable of measuring and displaying 16 different ventilation parameters, including pressure, volume, and flow parameters, which can be configured easily via the integrated web server or directly on the device. | 
| Gas Standards and Types | Supports up to 5 gas types or mixtures and 9 gas standards, allowing for a wide range of applications in medical devices. | 
| EasyCal Calibration Service | Convenient annual calibration service ensures continued high-precision measurements, extending the service life of the device. | 
Ensure accurate and reliable testing with the CITREX H3 Entry-Level Ventilator Tester, the cost-effective solution for basic testing needs.